292.55Dec 18, 2025 EOD
| Flair Writing Industries Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544030 | NSE Symbol: | FLAIR | P/E(TTM): | 26.12 |
| ISIN Demat: | INE00Y201027 | Div & Yield%: | 0.34 | EPS(TTM): | 11.20 |
| Book Value(₹): | 99.97 | Market Cap(₹Cr.): | 3,083.34 | Face Value(₹): | 5.00 |
| Flair Writing Industries Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 544030 | |
| NSE Symbol: | FLAIR | |
| P/E(TTM): | 26.12 | |
| ISIN Demat: | INE00Y201027 | |
| Div & Yield%: | 0.34 | |
| EPS(TTM): | 11.20 | |
| Book Value(₹): | 99.97 | |
| Market Cap(₹Cr.): | 3,083.34 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
292.55Dec 18, 2025 EOD |
292.19999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.95 (0.33 %) |
0.90 (0.31 %) |
| Open(₹) |
290.05
|
291.30
|
| Prev Close(₹) |
291.60
|
291.30
|
| Volume |
5318
|
59745
|
| Today's Range(₹) |
295.00 - 287.50
|
293.70 - 286.60
|
| 52-Week Range(₹) |
356.95 - 287.50
|
357.00 - 194.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
292.19999999999999(x 100)
|
292.19999999999999(x 100)
|